3.3-3.8 x 2.40mm: 0.18ct SI-1
4.60 x 3.0mm: 0.38ct, SI-1
4.68 x 3.40mm: 0.45ct, I-1 chipped
4.90 x 3.3mm: 0.50ct, SI-2
5.25-5.60 x 3.40mm: 0.60ct, I-1
6.67 x 4.42mm: 1.18ct, VS-2
7.12 x 8.20 x 6.35mm: 2.22ct, VS-2
7.25 x 7.55 x 4.40mm: 1.45ct, SI-2
4.20 x 3.0mm: 0.32ct, VS-2
6.97-7.00 x 4.40mm: 1.30ct, SI-1
6.30-6.85 x 4.20mm: 1.10ct, SI-1
8.0 x 7.0 x 5.35mm: 1.80ct, I-2
4.70 x 5.85 x 3.45mm: 0.57ct, VS-2
4.72 x 5.30 x 3.65mm: 0.55ct, I-1
4.80 x 2.90mm: 0.40ct, VS-2
4.50 x 4.98 x 3.30mm: 0.45ct, VS-1
3.00 x 2.70mm: 0.15ct, SI-1
Colours: J to N. TOTAL estimated 13.6 carats
Condition reports are provided as a courtesy to clients and are a qualified subjective opinion only. All items are sold ‘as is’.
AUCTION | ESTIMATE | |
June 2019 | 8,000 – 12,000 6,240 – 9,360 5,200 – 7,800 |
CAD USD EUR |